Business model
The French model
Fully recurring and constantly growing sales
A captive and loyal customer base
A substantial margin
Virtually no financial risk
Sales in France - Products derived from rankings - 2012 > 2023 - In € exclusive of taxes
Sales Masters derivatives
Sales Bachelors derivatives
Sales Derivatives Total
A replicable model - Very small or developing countries
The French business model presented is easily replicable in each country.
It will be proportional to the size of the target national market
Franchisee Business Plan -
Very small or developing countries
K€ |
---|
Income |
Expenses |
Franchisor fee |
Franchisor entry fee |
Ranking tool rights |
Management tool rights |
Communication tool rights |
Assistance service by Silkwires |
Overheads |
Sales commission |
Ranking team |
Sales team |
Management |
Depreciation of equipment |
Margin Before tax |
Theoretical value of the franchisee 10 years |
K€ | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Income | 0 | 200 | 400 | 600 | 800 | 1 000 | 1 200 | 1 400 | 1 600 | 1 800 | 2 000 |
Expenses | 205 | 327 | 367 | 407 | 447 | 487 | 527 | 567 | 607 | 647 | 687 |
Franchisor fee | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
Franchisor entry fee | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Ranking tool rights | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Management tool rights | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Communication tool rights | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Assistance service by Silkwires | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Overheads | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Sales commission | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
Ranking team | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Sales team | 0 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Management | 27 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Depreciation of equipment | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Margin Before tax | -205 | -127 | 33 | 193 | 353 | 513 | 673 | 833 | 993 | 1 153 | 1 313 |
Theoretical value of the franchisee 10 years |
452 | 852 | 1 252 | 2 768 | 4 688 | 6 608 | 8 528 | 10 448 | 12 368 | 14 288 | 16 208 |
A replicable model - Developed countries
The French business model presented is easily replicable in each country.
It will be proportional to the size of the target national market
Franchisee Business Plan -
Developed countries (e.g. France)
K€ |
---|
Income |
Expenses |
Franchisor fee |
Franchisor entry fee |
Ranking tool rights |
Management tool rights |
Communication tool rights |
Assistance service by Silkwires |
Overheads |
Sales commission |
Ranking team |
Sales team |
Management |
Depreciation of equipment |
Margin Before tax |
Theoretical value of the franchisee 10 years |
K€ | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Income | 0 | 300 | 600 | 900 | 1 200 | 1 500 | 1 800 | 2 100 | 2 400 | 2 700 | 3 000 |
Expenses | 329 | 600 | 660 | 720 | 780 | 894 | 954 | 1 014 | 1 074 | 1 134 | 1 194 |
Franchisor fee | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
Franchisor entry fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Ranking tool rights | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Management tool rights | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Communication tool rights | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Assistance service by Silkwires | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Overheads | 48 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Sales commission | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
Ranking team | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Sales team | 0 | 108 | 108 | 108 | 108 | 162 | 162 | 162 | 162 | 162 | 162 |
Management | 54 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Depreciation of equipment | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Margin Before tax | -329 | -300 | -60 | 180 | 420 | 606 | 846 | 1 086 | 1 326 | 1 566 | 1 806 |
Theoretical value of the franchisee 10 years |
869 | 1 469 | 2 069 | 3 029 | 5 909 | 8 141 | 11 021 | 13 901 | 16 781 | 19 661 | 22 541 |
A replicable model - Very large countries
The French business model presented is easily replicable in each country.
It will be proportional to the size of the target national market
Franchisee Business Plan -
Très grands pays (ex.USA)
K€ |
---|
Income |
Expenses |
Franchisor fee |
Franchisor entry fee |
Ranking tool rights |
Management tool rights |
Communication tool rights |
Assistance service by Silkwires |
Overheads |
Sales commission |
Ranking team |
Sales team |
Management |
Depreciation of equipment |
Margin Before tax |
Theoretical value of the franchisee 10 years |
K€ | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Income | 0 | 2 000 | 4 000 | 6 000 | 8 000 | 10 000 | 12 000 | 14 000 | 16 000 | 18 000 | 20 000 |
Expenses | 1 039 | 2 129 | 2 529 | 2 929 | 3 329 | 3 729 | 4 129 | 4 529 | 4 929 | 5 329 | 5 729 |
Franchisor fee | 0 | 200 | 400 | 600 | 800 | 1 000 | 1 200 | 1 400 | 1 600 | 1 800 | 2 000 |
Franchisor entry fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Ranking tool rights | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Management tool rights | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Communication tool rights | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Assistance service by Silkwires | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Overheads | 360 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Sales commission | 0 | 200 | 400 | 600 | 800 | 1 000 | 1 200 | 1 400 | 1 600 | 1 800 | 2 000 |
Ranking team | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Sales team | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Management | 54 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Depreciation of equipment | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Margin Before tax | -1 039 | -129 | 1 471 | 3 071 | 4 671 | 6 271 | 7 871 | 9 471 | 11 071 | 12 671 | 14 271 |
Theoretical value of the franchisee 10 years |
869 | 4 869 | 8 869 | 37 721 | 56 921 | 76 121 | 95 321 | 114 521 | 133 721 | 152 921 | 172 121 |
Access conditions
Equity investment required by the franchisor on a case-by-case basis.
Entry fees amortised annually throughout the term of the contract.
Entry fees proportional to the duration of the contract chosen by the franchisee.
Contract renewable indefinitely by tacit agreement.
Equity required from franchisee at start-up to cover working capital requirement 2 years + entry fee
Contract duration | Very small or developing country | PD (ex: France) | TGP (ex: USA) |
---|---|---|---|
5-year contract | 377 000 | 779 000 | 1 768 000 |
7-year contract | 407 000 | 839 000 | 2 168 000 |
10-year contract | 452 000 | 929 000 | 2 768 000 |
*in euros
Franchisor's remuneration :
Depending on the length of the contract and the type of country :
- Entry fee
- Franchisor's fixed fee - Use of all tools provided
- Technical assistance from Silkwires
Royalty : 10% of turnover